Lista de Abreviações
| Sigla | Inglês | Português |
| 2BR | Two Bar Reversal | Reversão de Duas Barras |
| 2LT | Second Leg Trap | Armadilha de Segunda Perna |
| 20GB | 20 Gap Bars | 20 Barras de Gap |
| AIL | Always In Long | Modo Sempre Comprado |
| AIS | Always In Short | Modo Sempre Vendido |
| BC | Broad Channel | Canal Amplo |
| BLSHS | Buy Low, Sell High, Scalp | Comprar Baixo, Vender Alto, Sair em Scalp |
| BO | Breakout | Rompimento |
| BOM | Breakout Mode | Modo Rompimento |
| BTC | Buy The Close | Comprar o Fechamento |
| BUBD | Big Up, Big Down | Grande Alta, Grande Baixa |
| BW | Barb Wire | Arame Farpado |
| CC | Consecutive Candles | Barras Consecutivas |
| CLX | Climax | Clímax |
| CT | Countertrend | Contra a Tendência |
| DB | Double Bottom | Fundo Duplo |
| DT | Double Top | Topo Duplo |
| EB | Entry Bar | Barra de Entrada |
| EMA | Exponential Moving Average | Média Móvel Exponencial |
| FBO | Failed Breakout | Falha de Rompimento |
| FF | Final Flag | Bandeira Final |
| FT | Follow Through | Continuidade |
| H | High | Máxima |
| HH | Higher High | Máxima Mais Alta |
| HL | Higher Low | Mínima Mais Alta |
| HOD | High of The Day | Máxima do Dia |
| HOY | High of Yesterday | Máxima de Ontem |
| HTF | Higher Time Frame | Tempo Gráfico Maior |
| IB | Inside Bar | Barra Interna |
| II | Inside, Inside | Duas Barras Internas Consecutivas |
| III | Inside, Inside, Inside | Três Barras Internas Consecutivas |
| L | Low | Mínima |
| LH | Lower High | Máxima Mais Baixa |
| LL | Lower Low | Mínima Mais Baixa |
| LOD | Low of The Day | Mínima do Dia |
| LOY | Low of Yesterday | Mínima de Ontem |
| LOM | Limit Order Market | Mercado de Ordem Limitada |
| LTF | Lower Time Frame | Tempo Gráfico Menor |
| M2B | Moving Average, Second Entry, Buy Setup | Correção de Duas Pernas Para a Média Móvel Durante uma Tendência de Alta |
| M2S | Moving Average, Second Entry, Sell Setup | Correção de Duas Pernas Para a Média Móvel Durante uma Tendência de Baixa |
| MC | Micro Channel | Micro Canal |
| MM | Measured Move | Movimento Projetado |
| OB | Outside Bar | Barra Externa |
| PB | Pullback | Correção |
| RB | Reversal Bar | Barra de Reversão |
| SB | Signal Bar | Barra de Sinal |
| STC | Sell The Close | Vender o Fechamento |
| TBTL | Ten Bars, Two Legs | Dez Barras, Duas Pernas |
| TC | Tight Channel | Canal Estreito |
| TR | Trading Range | Lateralidade |
| TTR | Tight Trading Range | Lateralidade Estreita |
| WT | With-trend | A Favor da Tendência |
Olá, Brookinianos e Brookinianas!
Não encontrou alguma abreviação, nos mande um e-mail em: contato@priceaction.com.br